E-Bike Übersicht Leistungen
| Preis / Einheit | Gültigkeitszeitraum | |
|---|---|---|
| E-Bike Service Basic 2026 | 99,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike Service Basic - Fremdmarke 2026 | 109,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike Service Premium 2026 | 159,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike Service Premium - Fremdmarke 2026 | 169,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike Sevice Platin 2026 | 189,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike Sevice Platin - Fremdmarke 2026 | 199,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike Service Fully 2026 | 299,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike Service Fully - Fremdmarke 2026 | 329,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike 2026 | 120,00 € pro Stundensatz | ab 01.02.2026 |
| E-Bike BOSCH Akku Kapazitätentest | 48,00 € pro Auftrag | ab 01.02.2026 |
| E-Bike BOSCH Update ohne Service | 30,00 € pro Auftrag | ab 01.02.2026 |
Fahrrad Übersicht Leistungen
| Preis / Einheit | Gültigkeitszeitraum | |
|---|---|---|
| Fahrrad Service Basic 2026 | 79,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad Service Basic - Fremdmarke 2026 | 89,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad Service Premium 2026 | 139,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad Service Premium - Fremdmarke 2026 | 149,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad Service Platin 2026 | 169,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad Service Platin - Fremdmarke 2026 | 179,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad Service Fully 2026 | 259,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad Service Fully - Fremdmarke 2026 | 289,00 € pro Auftrag | ab 01.02.2026 |
| Fahrrad 2026 | 120,00 € pro Stundensatz | ab 01.02.2026 |
Alle Preise inklusive MWST.